Performance specifications are based on a 150 lb rider on a closed course. Range, top speed and hill climbing ability will vary depending upon rider size and riding style.
Motor | 350W single motor |
Battery | 36V 10.4AH |
Switch On | Control panel |
Body Frame | Steel and iron |
Tire | 8.5" Honeycomb solid tires |
Display screen | LCD display and Smart app control |
Max Load | 264 lbs |
Driving gear | 3 |
Max Speed | 20 mph |
Gradeability | 15 degree uphill |
Waterproof | IP54 |
Range | 12-16 miles |
Charging Time | 3-4 hours |
Light | Front LED head light, rear fender light |
Horn | Bell |
Suspension | Front & Rear performance suspension |
Brake | Front electronic brake & rear disc brake |
Fold | Safety folding system |
Pole length | Fixed |
Deck | Non-slip deck |
Weight | 31 lbs |
Product Size | 108.5 x 43.5 x 49 cm |
Packing Size | 110 x 23 x 53 cm |
** The specifications can be changed by the manufacturer without notice to improve the quality and safety for users.
Customer Reviews
Based on 3 reviews
Write a review