Performance specifications are based on a 150 lb rider on a closed course. Range, top speed and hill climbing ability will vary depending upon rider size and riding style.
Motor | 2*1000w Brushless Dual Motors |
Battery | 52V 26Ah and 60V 22.4Ah (LG) |
Body Frame | Ultra Strong Aluminum Alloy & Steel |
Tire | 10" Off Road Pneumatic Tires |
Display screen | Smart LCD w USB Port |
Max Load | 330 lbs |
Max Speed | 52V 40mph, 60V 46mph |
Gradeability | 35 Degree Uphill |
Waterproof | IP53 |
Range | 52V 45 Miles, 60V 24.8 Miles |
Charging Time | 9-10 hrs. Single charger, 4-5 hrs. Dual chargers |
Light |
Front and Rear Lights with Brake lights |
Anti-Theft | Yes |
Suspension | Front & Rear Performance Suspension |
Brake | Front and Rear Disc or Hydraulic Brakes |
Fold | Safety Folding System |
Pole length | Fixed |
Deck | Grip Tape |
Weight | 77 lbs |
** The specifications can be changed by the manufacturer without notice to improve the quality and safety for users.
Independent Reviews
I
Customer Reviews
Based on 10 reviews
Write a review