Performance specifications are based on a 150 lb rider on a closed course. Range, top speed and hill climbing ability will vary depending upon rider size and riding style.
Motor | 1000 Watt Single Motor |
Battery | 60V 7Ah 16S2P |
Controller | FOCSTROT based on VESC Project |
Tire | 11" x 6" x 5.5" Tubeless Treaded Tire |
Max Load | 265 lbs |
Max Speed | 17.3 mph |
Gradeability | 25 Degree Uphill |
Max Lean Angle | 45 Degrees |
Waterproof | IP64 |
Range | 18-24 miles |
Charging Time | 3-4 hrs. Regular 2A Charger |
Light |
Front and Rear LED Lights |
Protection | Tiltback, roll, railguard, dual sensors |
Battery Indicator | Yes |
Weight | 32.8 lbs |
Dimensions | 741 x 261 x 340mm |
** The specifications can be changed by the manufacturer without notice to improve the quality and safety of users.
NEW App Control
Customer Reviews
Based on 5 reviews
Write a review